With our complete PBA rankings, you can stay one step ahead of the competition. Get the most recent information on team rankings, victories, and losses. Follow your favorite teams and players as they battle for the title of champion.
W | L | STK | PCT% | ||
---|---|---|---|---|---|
Magnolia Chicken Timplados Hotshots | 11 | 0 | +11 | 100.00% | |
Rain or Shine Elastopainters | 8 | 3 | -1 | 72.73% | |
Blackwater Elite | 7 | 4 | +1 | 63.64% | |
Meralco Bolts | 7 | 4 | +1 | 63.64% | |
Converge FiberXers | 6 | 5 | +1 | 54.55% | |
Northport Batang Pier | 5 | 6 | -2 | 45.45 | |
Barangay Ginebra San Miguel | 6 | 5 | +2 | 54.55% | |
NLEX Road Warriors | 5 | 6 | -1 | 45.45% | |
Terrafirma Dyip | 4 | 7 | -1 | 36.36% | |
Phoenix Fuel Masters | 3 | 8 | -5 | 27.27% | |
San Miguel Beermen | 3 | 8 | -2 | 27.27% | |
TNT Tropang Giga | 1 | 10 | -2 | 9.09% |
If you miss the game between the team rivalries, you can relive it or see the games on the PBA Recap.
@2023 PBA Updates PH – All rights reserved.