| Players | GP | MIN | FG% | 3P% | FT% | APG | STL | BLK | REB | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Khobuntin | 10 | 38.63 | 45% | 34% | 67% | 2 | 0.8 | 0.1 | 7.5 | 2.2 | 23 |
| A. Tolentino | 7 | 30.5 | 43% | 36% | 74% | 1.43 | 1.29 | 1.71 | 6.43 | 2.86 | 22 |
| J. Tiongson | 9 | 33.88 | 43% | 38% | 83% | 4.11 | 2 | 0.11 | 2.78 | 3 | 21.67 |
| J. Cruz | 10 | 39.28 | 43% | 29% | 75% | 2.9 | 0.3 | 0 | 4.9 | 2.3 | 21.1 |
| A. Maliksi | 10 | 28.54 | 47% | 46% | 86% | 2.3 | 1.3 | 0.2 | 4.9 | 3 | 18.6 |
| T. Romeo | 5 | 30.87 | 43% | 28% | 100% | 3.6 | 0.8 | 0 | 3.6 | 2.6 | 18.4 |
| S. Anthony | 9 | 31.24 | 43% | 33% | 74% | 3.33 | 1.56 | 0.11 | 9.33 | 2.67 | 16.67 |
| A. Wong | 5 | 27.11 | 53% | 51% | 70% | 2.6 | 0.2 | 0 | 1.8 | 2.6 | 16.4 |
| J. Calma | 11 | 31.53 | 59% | 0% | 69% | 0.91 | 0.82 | 0.73 | 9.27 | 3.73 | 16.18 |
| J. Rosario | 9 | 26.13 | 54% | 20% | 70% | 1.78 | 0.56 | 0.22 | 6.67 | 2.44 | 16.11 |
| R. Soyud | 6 | 22.69 | 65% | 22% | 71% | 0.67 | 1.17 | 1.17 | 9.83 | 3.67 | 16 |
| C. Trollano | 11 | 31.24 | 40% | 34% | 78% | 3.64 | 0.82 | 0.45 | 6.82 | 1.64 | 15.82 |
| J. Balanza | 6 | 27.01 | 46% | 44% | 76% | 2.17 | 0.67 | 0.17 | 2.83 | 2.17 | 15.67 |
| P. Zamar | 11 | 27.92 | 40% | 36% | 83% | 2.64 | 0.45 | 0 | 3.64 | 1.45 | 15.36 |
| J. Perez | 1 | 34.37 | 36% | 20% | 80% | 4 | 1 | 1 | 6 | 2 | 15 |
| M. Nieto | 11 | 33.7 | 49% | 39% | 67% | 2.36 | 0.55 | 0.18 | 6.27 | 2 | 14.73 |
| J. Gray | 11 | 38.75 | 34% | 21% | 78% | 4.82 | 1 | 0.91 | 8.36 | 1.45 | 14.64 |
| C. Cruz | 11 | 28.17 | 44% | 42% | 90% | 1.73 | 0 | 0 | 4.45 | 2.73 | 14.55 |
| F. Tungcab | 8 | 28.94 | 42% | 26% | 82% | 3.5 | 2.25 | 0.13 | 5.88 | 2.75 | 14.38 |
| V. Pessumal | 11 | 30.78 | 35% | 29% | 75% | 2 | 0.55 | 0.27 | 4.82 | 1.45 | 14.09 |
| R. Herndon | 2 | 24.87 | 42% | 50% | 100% | 1 | 1.5 | 0 | 8.5 | 0.5 | 14 |
| R. Nambatac | 7 | 23.21 | 42% | 35% | 85% | 4 | 0.43 | 0.14 | 3 | 1.71 | 13.86 |
| K. Quinto | 11 | 32.78 | 39% | 28% | 76% | 5.18 | 0.45 | 0.09 | 5.45 | 2.18 | 13.73 |
| J. Ahanmisi | 11 | 23.28 | 51% | 46% | 71% | 2.27 | 1 | 0 | 1.91 | 2 | 13.73 |
| J. Teng | 8 | 30.01 | 41% | 30% | 64% | 3.63 | 0.5 | 0 | 4.25 | 3.38 | 13.63 |
| L. Santillan | 11 | 28.01 | 42% | 30% | 60% | 2.55 | 0.64 | 0.27 | 7 | 1.91 | 13.27 |
| E. Camson | 8 | 23.66 | 53% | 39% | 88% | 2 | 0.63 | 0.5 | 7.5 | 2.5 | 13.25 |
| A. Mariano | 8 | 41.99 | 50% | 23% | 61% | 2.5 | 0.88 | 0.5 | 8.38 | 2.88 | 13.13 |
| S. Onwubere | 10 | 25.33 | 56% | 39% | 60% | 0.9 | 0.4 | 1.5 | 6.2 | 3.9 | 13.1 |
| L. Muyang | 10 | 26.7 | 53% | 25% | 80% | 1.5 | 0.7 | 0.8 | 9.7 | 3.2 | 12.8 |
| R. McCarthy | 11 | 26.37 | 47% | 49% | 65% | 3.73 | 0.64 | 0.27 | 3.73 | 1.45 | 12.73 |
| A. Asistio | 11 | 21.72 | 44% | 41% | 62% | 2.64 | 0.73 | 0 | 2.09 | 2.18 | 12.45 |
| P. Lee | 7 | 23.12 | 41% | 40% | 94% | 3.86 | 0.14 | 0 | 2.29 | 1.57 | 12.43 |
| A. Dionisio | 3 | 19.81 | 50% | 38% | 75% | 1.67 | 0.67 | 0.67 | 4.67 | 2.33 | 12.33 |
| J. Laput | 11 | 26.63 | 67% | 0% | 73% | 2.27 | 0.36 | 0.82 | 10 | 2.55 | 12.27 |
| S. Manganti | 8 | 29.3 | 42% | 17% | 73% | 2.13 | 0.88 | 0.25 | 5.38 | 1.5 | 12.25 |
| J. Jalalon | 9 | 24.14 | 45% | 14% | 88% | 6.44 | 2 | 0.11 | 5 | 2.44 | 12 |
| K. Alas | 10 | 29.65 | 30% | 25% | 64% | 3.7 | 1 | 0.2 | 2.6 | 2.6 | 11.8 |
| R. Celda | 9 | 25.77 | 45% | 44% | 71% | 2.78 | 1.56 | 0 | 3.33 | 1.44 | 11.78 |
| C. Hodge | 10 | 27.68 | 49% | 0% | 62% | 3.2 | 0.6 | 0.6 | 8.6 | 3.7 | 11.5 |
| M. Tautuaa | 6 | 31.98 | 43% | 13% | 69% | 3.17 | 1.5 | 0.5 | 7.83 | 3.5 | 11.5 |
| A. Barroca | 11 | 23.45 | 39% | 34% | 80% | 5.55 | 1.36 | 0.09 | 3.09 | 2.27 | 11.45 |
| A. Caracut | 11 | 23.97 | 49% | 32% | 80% | 3.91 | 0.55 | 0 | 2.27 | 1.36 | 11.45 |
| A. Caram | 6 | 31.69 | 47% | 35% | 80% | 4.17 | 0.33 | 0 | 3.33 | 2.83 | 11.33 |
| E. Daquioag | 9 | 30.17 | 44% | 37% | 72% | 2.33 | 1.67 | 0.11 | 2.67 | 2.22 | 11.33 |
| C. Lalata | 10 | 27.16 | 46% | 0% | 70% | 0.9 | 0.3 | 0.6 | 7.5 | 2.7 | 10.9 |
| R. Almazan | 11 | 23.05 | 51% | 0% | 68% | 1.18 | 0.36 | 1.55 | 8.91 | 2.55 | 10.82 |
| G. Alolino | 11 | 23.8 | 50% | 44% | 95% | 3.55 | 0.91 | 0 | 2.45 | 1.82 | 10.82 |
| J. Gomez De Liano | 11 | 24.32 | 53% | 35% | 78% | 2.09 | 0.55 | 0.27 | 5.18 | 2.18 | 10.64 |
| J. Mocon | 7 | 25 | 37% | 13% | 59% | 3.71 | 0.86 | 0.14 | 5.57 | 2.14 | 10.43 |
| R. Aguilar | 10 | 22.89 | 46% | 36% | 81% | 1.6 | 0.1 | 0.1 | 4 | 3.3 | 10.2 |
| K. Rosales | 6 | 21.82 | 47% | 43% | 71% | 3.33 | 1 | 0 | 3 | 3.67 | 10.17 |
| J. Erram | 1 | 21.63 | 45% | 0% | 0% | 4 | 1 | 1 | 7 | 2 | 10 |
| R. Herndon | 1 | 23.98 | 33% | 0% | 80% | 2 | 0 | 0 | 3 | 0 | 10 |
| M. Ayaay | 11 | 19.78 | 44% | 48% | 57% | 1.36 | 1 | 0.09 | 4.45 | 1.91 | 10 |
| K. Lojera | 1 | 20.7 | 56% | 0% | 0% | 0 | 1 | 0 | 3 | 1 | 10 |
| S. Ildefonso | 11 | 17.52 | 48% | 31% | 62% | 1.64 | 0.55 | 0.27 | 3.09 | 1.36 | 9.73 |
| T. Tio | 9 | 27.8 | 33% | 28% | 87% | 2.89 | 0.44 | 0 | 3.11 | 1.89 | 9.67 |
| G. Go | 10 | 26.13 | 38% | 28% | 63% | 0.3 | 0.8 | 0.5 | 6.6 | 3 | 9.6 |
| N. Demusis | 9 | 19.35 | 47% | 43% | 80% | 1.56 | 0.56 | 0 | 5 | 1.78 | 9.56 |
| A. Stockton | 11 | 30.03 | 41% | 30% | 74% | 7.55 | 1.09 | 0.18 | 4.18 | 3.73 | 9.55 |
| M. Digregorio | 10 | 16.61 | 35% | 40% | 75% | 1.2 | 0.2 | 0 | 2 | 1.6 | 9.5 |
| K. Ferrer | 2 | 27.74 | 37% | 27% | 67% | 0.5 | 1 | 0 | 4 | 3 | 9.5 |
| B. Adamos | 9 | 27.92 | 43% | 37% | 67% | 1.56 | 1.11 | 1.11 | 7.11 | 2.44 | 9.33 |
| J. Clarito | 10 | 20.56 | 48% | 20% | 61% | 2.7 | 1.4 | 0.6 | 4.5 | 2.1 | 9.3 |
| J. Casio | 7 | 17.35 | 44% | 39% | 100% | 1.29 | 0.57 | 0 | 2.14 | 2.14 | 9.29 |
| D. Dario | 7 | 23.26 | 45% | 37% | 86% | 2.43 | 0.57 | 0 | 1.57 | 1.29 | 9.29 |
| R. Ilagan | 11 | 16.82 | 43% | 27% | 71% | 2.27 | 0.91 | 0.27 | 2.36 | 1.64 | 9.27 |
| J. Munzon | 11 | 27.83 | 28% | 12% | 58% | 4.18 | 1.55 | 0.18 | 5.09 | 2 | 9.09 |
| R. Garcia | 7 | 26.58 | 31% | 32% | 79% | 4.29 | 0.57 | 0 | 2 | 1.86 | 9 |
| J. David | 11 | 24.48 | 47% | 19% | 69% | 3.45 | 1.36 | 0.36 | 5.82 | 2.73 | 9 |
| C. Doliguez | 11 | 15.35 | 45% | 32% | 76% | 0.73 | 0.73 | 0.27 | 3.36 | 1.36 | 8.73 |
| R. dela Rosa | 11 | 25.32 | 49% | 24% | 93% | 0.64 | 0.82 | 0 | 3.45 | 1.73 | 8.64 |
| J. Ponferada | 9 | 13.76 | 56% | 56% | 65% | 1.22 | 0.44 | 0.89 | 4 | 3 | 8.33 |
| J. Alejandro | 10 | 27.19 | 35% | 36% | 88% | 4.7 | 1.2 | 0.1 | 4.3 | 2 | 8.3 |
| M. Belo | 9 | 21.39 | 38% | 31% | 63% | 1 | 0.78 | 0.11 | 3.78 | 3.33 | 8.22 |
| R. Jazul | 8 | 25.91 | 28% | 24% | 88% | 2.75 | 0.5 | 0 | 2 | 1.13 | 8.13 |
| P. Cahilig | 9 | 26.61 | 49% | 36% | 79% | 1.33 | 1 | 1.11 | 7 | 4 | 8 |
| J. Mendoza | 11 | 23.02 | 53% | 45% | 70% | 2.64 | 1 | 0.09 | 3.18 | 3.36 | 8 |
| J. Sena | 8 | 22.57 | 53% | 33% | 50% | 1.25 | 0.38 | 0.13 | 3 | 2.75 | 7.88 |
| B. Belga | 10 | 24.48 | 38% | 11% | 65% | 4.5 | 0.7 | 0.4 | 7.1 | 3.2 | 7.8 |
| J. Corpuz | 10 | 16.21 | 40% | 38% | 83% | 1 | 0.7 | 0.1 | 5 | 2.5 | 7.5 |
| A. Tratter | 8 | 22.89 | 55% | 0% | 47% | 1.63 | 0.25 | 0.25 | 7.25 | 2.88 | 7.5 |
| A. Ramos | 9 | 24.68 | 52% | 38% | 89% | 1.78 | 0.44 | 0.11 | 3.89 | 3.22 | 7.44 |
| S. Camacho | 8 | 21.39 | 63% | 0% | 36% | 1.38 | 0.38 | 1.38 | 6.13 | 2.75 | 7.38 |
| A. Pasaol | 11 | 20.12 | 34% | 27% | 43% | 1.45 | 0.27 | 0.18 | 3 | 3.27 | 7.27 |
| F. Johnson | 9 | 17.11 | 30% | 28% | 65% | 1.11 | 0.44 | 0.11 | 2 | 2.78 | 7.22 |
| K. Montalbo | 8 | 27.36 | 31% | 26% | 71% | 4.88 | 1.25 | 0.5 | 4.13 | 3.38 | 7.13 |
| J. Perkins | 1 | 13.78 | 43% | 0% | 33% | 2 | 0 | 0 | 1 | 1 | 7 |
| N. Black | 3 | 25.45 | 30% | 25% | 71% | 6.67 | 0.67 | 0.33 | 5.33 | 1.33 | 7 |
| J. Torralba | 2 | 15.33 | 31% | 33% | 44% | 0.5 | 1 | 0 | 3 | 3 | 6.5 |
| T. Hill | 6 | 23.44 | 45% | 25% | 23% | 0.83 | 0.67 | 0.5 | 4.83 | 1.5 | 6.5 |
| R. Ular | 11 | 23.79 | 46% | 100% | 71% | 1 | 0.36 | 0.36 | 7.73 | 1.27 | 6.45 |
| R. Jose | 10 | 15.4 | 41% | 31% | 75% | 0.6 | 0.3 | 0.3 | 7.4 | 2.4 | 6.2 |
| D. Marcelo | 11 | 20.49 | 41% | 32% | 47% | 0.82 | 1.09 | 1.18 | 4.73 | 2.91 | 6 |
| R. Escoto | 2 | 10.1 | 42% | 0% | 67% | 1 | 0 | 0.5 | 2.5 | 1.5 | 6 |
| H. Gabo | 3 | 21.54 | 27% | 18% | 80% | 4 | 1 | 0 | 2.33 | 2 | 6 |
| J. Pascual | 11 | 22.96 | 40% | 67% | 64% | 1.82 | 1.27 | 0.64 | 8.18 | 3.09 | 5.91 |
| M. Salado | 11 | 18.92 | 53% | 55% | 63% | 3.64 | 0.73 | 0.27 | 3.36 | 2 | 5.91 |
| J. Calvo | 10 | 18.2 | 38% | 32% | 76% | 3 | 0.5 | 0.1 | 1.7 | 0.8 | 5.9 |
| A. Santos | 10 | 20.28 | 43% | 27% | 50% | 0.7 | 0.5 | 0.3 | 4.6 | 1.8 | 5.9 |
| M. Ayonayon | 11 | 14.27 | 39% | 41% | 67% | 2.45 | 0.36 | 0 | 2 | 1.64 | 5.64 |
| M. Ganuelas-Rosser | 7 | 24.55 | 47% | 0% | 36% | 2.86 | 0 | 0.71 | 3 | 1.43 | 5.43 |
| C. Abueva | 4 | 18.85 | 32% | 0% | 42% | 2 | 0 | 0.5 | 9.75 | 2.5 | 5.25 |
| M. Borboran | 9 | 22.32 | 47% | 14% | 67% | 1.22 | 0.67 | 0.78 | 4.56 | 1.56 | 5.11 |
| P. Varilla | 8 | 26.66 | 30% | 11% | 50% | 1.5 | 0.63 | 0.13 | 4 | 3.13 | 4.88 |
| K. Zaldivar | 7 | 13.72 | 36% | 36% | 0% | 0 | 0.14 | 0 | 2.14 | 3.29 | 4.71 |
| D. Murrell | 11 | 13.31 | 46% | 30% | 40% | 1.36 | 0.27 | 0.09 | 1.82 | 1.27 | 4.55 |
| K. Ebona | 10 | 13.09 | 55% | 40% | 60% | 0.5 | 0 | 0 | 2.9 | 2.7 | 4.5 |
| K. Pascual | 10 | 17.46 | 68% | 0% | 45% | 0.5 | 0.2 | 0.2 | 4.2 | 2.7 | 4.3 |
| J. Faundo | 11 | 13.08 | 38% | 0% | 48% | 0.45 | 0.27 | 0 | 3.64 | 2.09 | 4.27 |
| Y. Taha | 5 | 15.93 | 30% | 0% | 50% | 1.2 | 0.2 | 0.4 | 3.8 | 1.6 | 4 |
| M. Miranda | 3 | 25.94 | 21% | 33% | 50% | 1.33 | 0.67 | 1.33 | 4.67 | 2.67 | 4 |
| J. Rios | 9 | 11.94 | 26% | 15% | 67% | 0.67 | 0.78 | 0.56 | 2 | 1.22 | 3.33 |
| P. Paniamogan | 4 | 9.37 | 24% | 20% | 100% | 0.25 | 0.5 | 0 | 1.5 | 0 | 3.25 |
| R. Escoto | 9 | 15.36 | 29% | 17% | 33% | 1.33 | 0.78 | 0.22 | 3 | 0.56 | 2.67 |
| B. Guinto | 8 | 11.28 | 75% | 100% | 64% | 0.75 | 0.38 | 0.13 | 2.13 | 1.88 | 2.5 |
| R. Reavis | 6 | 11.08 | 55% | 0% | 25% | 0.5 | 0.17 | 0.5 | 3.5 | 1.17 | 2.17 |
| R. Celda | 2 | 9.11 | 33% | 0% | 0% | 0 | 0 | 0.5 | 1.5 | 1 | 2 |
| G. Norwood | 4 | 15.95 | 16% | 0% | 50% | 1.75 | 1.25 | 0.25 | 4 | 0.75 | 2 |
| I. Sangalang | 3 | 14.34 | 14% | 0% | 50% | 0.33 | 0.33 | 0.33 | 4 | 1.33 | 1.33 |
| C. Balagasay | 11 | 10.92 | 33% | 0% | 67% | 0.27 | 0 | 0 | 1.45 | 2.55 | 1.09 |
| J. Grospe | 10 | 4.12 | 30% | 0% | 0% | 0.1 | 0 | 0 | 0.1 | 0.9 | 0.6 |
| L. Tenorio | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fajardo | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Aguilar | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Santos | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Chan | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Newsome | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Caperal | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pringle | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Semerad | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Taha | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ross | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lassiter | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Chua | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Ighalo | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Soyud | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Yap | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Banchero | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Manuel | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dillinger | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Castro | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cabagnot | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brondial | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Pinto | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dela Cruz | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ahanmisi | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Galanza | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Racal | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Torres | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Mariano | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Torres | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Thompson | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Banal | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Pogoy | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Tolomia | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Standhardinger | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gabayni | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Vigil | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Murphy | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bolick | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McDaniels | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Canete | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Adamos | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Enriquez | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Browne | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Oftana | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Malonzo | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Melecio | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Enciso | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hester | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Glover | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Maxwell | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clark | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Serrano | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ganuelas-Rosser | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Zaldivar | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ewing | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Yang | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Si | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Zhu | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ju | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Liu | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Blankley | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Liang | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Song | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Liu | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lam | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Zheng | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Zhang | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Reid | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Nicholson | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Powell | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Luib | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Acuno | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Selden Jr. | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hollis-Jefferson | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Espanola | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Ubalde | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Salcedo | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Cu | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gumaru | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Aurin | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mendoza | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Rangel | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Fajardo | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sobrevega | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Yu | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bauzon | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Olivario | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lee | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Opiso | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Saldua | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| L. De Vera | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Taladua | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Alanes | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Manday | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Atienza | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jopia | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cuntapay | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Alfaro III | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gallego | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lazarte | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fetalvero | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dela Cruz | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Guissani | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Amer | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
